SITARE BIIS Result Announcement, 2021 | ||
BIIS-5 | ||
Sl No | Student | Institute / College Name |
1 | Priyadharsini Subramaniam | Tamil Nadu Agricultural University, Coimbatore |
2 | Mohammad Rosan Khan | VASANTRAO NAIK COLLEGE OF AGRICULTURAL BIOTECHNOLOGY Yavatmal-445001 Maharashtra |
3 | Niketha Manoj | CHINMAYA ARTS AND SCIENCE COLLEGE FOR WOMEN, KANNUR |
4 | Amulya Jindal | MEERUT INSTITUTE OF ENGINEERING & TECHNOLOGY |
5 | Shaileshkumar Baskaran | VELLORE INSTITUTE OF TECHNOLOGY |
6 | Riya Nagar | MEERUT INSTITUTE OF ENGINEERING AND TECHNOLOGY, MEERUT |
7 | Karthika Suresh | SIR SYED INSTITUTE FOR TECHNICAL STUDIES, KANNUR |
8 | Keerthana Raghuthaman | SIR SYED INSTITUTE FOR TECHNICAL STUDIES ,KANNUR |
9 | Mansi Srivastava | BANASTHALI VIDYAPITH, TONK, RAJASTHAN |
BIIS-6 | ||
Sl No | Student | Institute / College Name |
1 | Meduri Ruthwick | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY |
2 | Yasasve Madhavan | SRI VENKATESWARA COLLEGE OF ENGINEERING |
3 | Yogesh Movendane | Rajalakshmi Engineering College (Engineering & Technology), Chennai, TN |
4 | Dilip Kumar | SRI VENKATESWARA COLLEGE OF ENGINEERING |
5 | Arshlaan Noor | TRIDENT ACADEMY OF TECHNOLOGY |
6 | Aryan Pathak | JAIPUR NATIONAL UNIVERSITY |
7 | Lavanya Balasundaram | TAMILNADU AGRICULTURAL UNIVERSITY |
8 | Satish Kumar S | TAMILNADU AGRICULTURAL UNIVERSITY |
9 | Lavi Jain | MEERUT INSTITUTE OF ENGINEERING & TECHNOLOGY |
10 | A R Anagha | NEHRU ARTS AND SCIENCE COLLEGE |
BIIS-7 | ||
Sl No | Student | Institute / College Name |
1 | Soham Dutta | Dr BCROY COLLEGE OF PHARMACY AND ALLIED HEALTH SCIENCE Durgapur ;West Bengal |
2 | Prachi Sharma | Bansal institute of engineering and technology |
3 | Nethish Kumaar | JSS College of Pharmacy, Ooty |
4 | Shweta Tripathi | Bansal Institute of Engineering and Technology, Lucknow |
5 | Satyendra Singh | Bansal Institute of Engineering and Technology, Lucknow |
6 | Neelanshu Gaurav | Bansal Institute of Engineering and Technology Lucknow |
7 | Janak Dave | Sri Ramakrishna Engineering College |
8 | Vishalatchi M- | The Standard Fireworks Rajaratnam College for Women, Sivakasi, Virudhunagar, Tamilnadu. |
9 | shivam saxena | Bansal Institute of Engineering and Technology, Lucknow |
10 | Hemanth kumar | College of Agriculture Hassan , University of agricultural sciences, Bengaluru |
BIIS-8 | ||
Sl No | Student | Institute / College Name |
1 | Gaurav Sharma | Shoolini University of Biotechnology and Management Sciences |
2 | Divyansh Yadav | Motilal Nehru National Institute of Technology, Prayagraj |
3 | Sakshi Srivastava | Bansal Institute Of Engineering And Tecnology |
4 | Rishabh Singhi | Sri Ramachandra Medical College and Research Institute |
5 | Subhrojeet Singha Roy | Kalinga Institute of Industrial Technology |
6 | Avnee Chauhan | Delhi Technological University |
7 | Pranshi Agrawal | University of Delhi |
8 | Aayush Prasad Joshi | Acharya Institute Of Technology |
9 | Hetvi Shah | Institute of Advanced Research |
10 | Nikhil Saripalli | Gayatri Vidya Parishad College For Degree And PG Courses |
BIIS-9 | ||
Sl No | Student | Institute / College Name |
1 | Mukesh Bisane | Priyadarshini Institute Of Engineering And Technology,Nagpur. |
2 | D.Pavitthra Sree | St. Joseph’s College Of Engineering |
3 | Sudharshanan Balaji | Government Kilpauk Medical College |
4 | Subramanian H | Sri Ramachandra Medical College and Research Institute |
5 | Bathineni Supriya | Vignan’s Foundation for Science,Technology & Research(Deemed to be University) |
6 | A.T.Subalakshmi | Sri Ramachandra Medical College and Research Institute |
7 | G. Swetha Devi | Gayatri Vidya Parishad College for Degree and PG Courses |
8 | Arwa Bohra | All India Institute of Medical Sciences, Bhopal |
9 | Ashitha Jose | Government College for Women, Vazhuthacaud, Thiruvananthapuram |
10 | Nandeibam Alfred Rozer | Department of zoology, Manipur university |
anil k gupta blog
creativity, compassion, collaboration, curiosity© Copyright : Readers are free to use any material at my blog as they please with due acknowledgement. But if they decide to otherwise, i don't mind so long as they use it for expanding public knowledge goods or improving humanitarian conditions anywhere in the world.